2012 Primary Election Results
Check on the latest race results from the Pennsylvania Primary.
Pennsylvania’s primary election was held on Tuesday and the results are being reported.
Scroll down the page to see the race results from the April 24, 2012 Pennsylvania Primary. We are monitoring results from the state. These are unofficial returns with 9,184 out of 9,260 districts reporting statewide.
| President of the United States - Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Newt Gingrich | 83,828 | 10.5% | |
| Mitt Romney | 464,089 | 58% | |
| Ron Paul | 105,383 | 13.2% | |
| Rick Santorum | 146,881 | 18.4% | |
| President of the United States - Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Barack Obama | 608,393 | 100% | |
| U.S. Senator - Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| David Christian | 78,902 | 10% | |
| Marc Scaringi | 51,467 | 6% | |
| Steven Welch | 156,508 | 20% | |
| Tom Smith | 296,666 | 39% | |
| Sam Rohrer | 167,692 | 22% | |
| U.S. Senator - Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Joseph Vodvarka | 132,398 | 19% | |
| Bob Casey Jr. | 558,484 | 80% | |
| PA Attorney General - Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| David Freed | 652,437 | 100% | |
| PA Attorney General - Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Kathleen Kane | 371,404 | 52% | |
| Patrick Murphy | 331,462 | 47% | |
| PA Auditor General - Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Frank Pinto | 233,299 | 33% | |
| John Maher | 454,735 | 66% | |
| PA Auditor General - Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Eugene DePasquale | 567,115 | 100% | |
| PA State Treasurer - Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Diana Irey Vaughan | 645,281 | 100% | |
| PA State Treasurer - Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Robert McCord | 571,673 | 100% | |
| U.S. Congress - District 12 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Keith Rothfus | 43,766 | 100% | |
| U.S. Congress - District 12 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Mark Critz | 31,834 | 51% | |
| Jason Altmire | 30,231 | 48% | |
| U.S. Congress - District 14 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Hans Lessmann | 15,865 | 100% | |
| U.S. Congress - District 14 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Janis Brooks | 12,417 | 19% | |
| Mike Doyle | 50,099 | 80% | |
| U.S. Congress - District 18 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Evan Feinberg | 18,813 | 36% | |
| Tim Murphy | 32,485 | 63% | |
| U.S. Congress - District 18 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Lawrence Maggi | 38,663 | 100% | |
| State Senate - District 37 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Sue Means | 7,232 | 31% | |
| Mark Mustio | 5,647 | 24% | |
| D. Raja | 9,986 | 44% | |
| State Senate - District 43 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Jay Costa, Jr. | 19,146 | 100% | |
| State Senate - District 45 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| James Brewster | 15,579 | 100% | |
| State Representative - District 12 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Daryl Metcalfe | 5,599 | 100% | |
| State Representative - District 14 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Jim Marshall | 2,746 |
100% |
|
| State Representative - District 20 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Mark Purcell | 2,116 | 35% | |
| David Schuilenburg | 464 | 7% | |
| Adam Ravenstahl | 3,318 | 56% | |
| State Representative - District 21 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Dominic Costa | 4,414 | 100% | |
| State Representative - District 22 SPECIAL ELECTION | |||
|---|---|---|---|
| Votes | Percent | ||
| Chris Cratsley | 1,968 | 38% | |
| Martin Schmotzer | 2,805 | 55% | |
| State Representative - District 22 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Chris Cratsley | 1,826 | 100% | |
| State Representative - District 22 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Shawn Lunny | 507 | 9% | |
| Erin Molchany | 2,937 | 52% | |
| Martin Schmotzer | 2,177 | 38% | |
| State Representative - District 24 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Joseph Preston | 2,433 | 34% | |
| Edward Gainey | 4,672 | 65% | |
| State Representative - District 25 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Mike Doyle | 2,197 | 56% | |
| John Yakim | 1,701 | 43% | |
| State Representative - District 25 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Joseph Markosek | 4,210 | 100% | |
| State Representative - District 27 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Daniel Deasy, Jr. | 4,289 | 100% | |
| State Representative - District 28 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Mike Turzai | 5,980 | 100% | |
| State Representative - District 32 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Lawrence Paladin | 2,087 | 100% | |
| State Representative - District 32 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Anthony DeLuca | 4,447 | 100% | |
| State Representative - District 33 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Gerry Vaerewyck | 2,875 | 100% | |
| State Representative - District 33 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Frank Dermody | 4,148 | 100% | |
| State Representative - District 34 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Paul Costa | 4,905 | 100% | |
| State Representative - District 36 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Harry Readshaw | 4,349 | 100% | |
| State Representative - District 38 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Bill Kortz | 4,772 | 100% | |
| State Representative - District 40 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| John Maher | 6,422 | 100% | |
| State Representative - District 42 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Matt Smith | 4,724 | 100% | |
| State Representative - District 44 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Mark Mustio | 4,231 | 100% | |
| State Representative - District 44 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Mark Scappe | 3,135 | 100% | |
| State Representative - District 45 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Aaron Kime | 2,328 | 100% | |
| State Representative - District 45 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Nick Kotik | 4,178 | 81% | |
| Maribeth Taylor | 963 | 18% | |
| State Representative - District 46 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Jesse White | 4,168 | 100% | |
| State Representative - District 48 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Brandon Neuman | 3,896 | 100% | |
Data provided by the State of Pennsylvania.
| President of the United States - Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Newt Gingrich | 83,828 | 10.5% | |
| Mitt Romney | 464,089 | 58% | |
| Ron Paul | 105,383 | 13.2% | |
| Rick Santorum | 146,881 | 18.4% | |
| President of the United States - Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Barack Obama | 608,393 | 100% | |
| U.S. Senator - Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| David Christian | 78,902 | 10% | |
| Marc Scaringi | 51,467 | 6% | |
| Steven Welch | 156,508 | 20% | |
| Tom Smith | 296,666 | 39% | |
| Sam Rohrer | 167,692 | 22% | |
| U.S. Senator - Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Joseph Vodvarka | 132,398 | 19% | |
| Bob Casey Jr. | 558,484 | 80% | |
| PA Attorney General - Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| David Freed | 652,437 | 100% | |
| PA Attorney General - Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Kathleen Kane | 371,404 | 52% | |
| Patrick Murphy | 331,462 | 47% | |
| PA Auditor General - Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Frank Pinto | 233,299 | 33% | |
| John Maher | 454,735 | 66% | |
| PA Auditor General - Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Eugene DePasquale | 567,115 | 100% | |
| PA State Treasurer - Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Diana Irey Vaughan | 645,281 | 100% | |
| PA State Treasurer - Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Robert McCord | 571,673 | 100% | |
| U.S. Congress - District 12 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Keith Rothfus | 43,766 | 100% | |
| U.S. Congress - District 12 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Mark Critz | 31,834 | 51% | |
| Jason Altmire | 30,231 | 48% | |
| U.S. Congress - District 14 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Hans Lessmann | 15,865 | 100% | |
| U.S. Congress - District 14 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Janis Brooks | 12,417 | 19% | |
| Mike Doyle | 50,099 | 80% | |
| U.S. Congress - District 18 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Evan Feinberg | 18,813 | 36% | |
| Tim Murphy | 32,485 | 63% | |
| U.S. Congress - District 18 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Lawrence Maggi | 38,663 | 100% | |
| State Senate - District 37 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Sue Means | 7,232 | 31% | |
| Mark Mustio | 5,647 | 24% | |
| D. Raja | 9,986 | 44% | |
| State Senate - District 43 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Jay Costa, Jr. | 19,146 | 100% | |
| State Senate - District 45 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| James Brewster | 15,579 | 100% | |
| State Representative - District 12 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Daryl Metcalfe | 5,599 | 100% | |
| State Representative - District 14 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Jim Marshall | 2,746 |
100% |
|
| State Representative - District 20 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Mark Purcell | 2,116 | 35% | |
| David Schuilenburg | 464 | 7% | |
| Adam Ravenstahl | 3,318 | 56% | |
| State Representative - District 21 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Dominic Costa | 4,414 | 100% | |
| State Representative - District 22 SPECIAL ELECTION | |||
|---|---|---|---|
| Votes | Percent | ||
| Chris Cratsley | 1,968 | 38% | |
| Martin Schmotzer | 2,805 | 55% | |
| State Representative - District 22 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Chris Cratsley | 1,826 | 100% | |
| State Representative - District 22 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Shawn Lunny | 507 | 9% | |
| Erin Molchany | 2,937 | 52% | |
| Martin Schmotzer | 2,177 | 38% | |
| State Representative - District 24 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Joseph Preston | 2,433 | 34% | |
| Edward Gainey | 4,672 | 65% | |
| State Representative - District 25 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Mike Doyle | 2,197 | 56% | |
| John Yakim | 1,701 | 43% | |
| State Representative - District 25 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Joseph Markosek | 4,210 | 100% | |
| State Representative - District 27 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Daniel Deasy, Jr. | 4,289 | 100% | |
| State Representative - District 28 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Mike Turzai | 5,980 | 100% | |
| State Representative - District 32 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Lawrence Paladin | 2,087 | 100% | |
| State Representative - District 32 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Anthony DeLuca | 4,447 | 100% | |
| State Representative - District 33 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Gerry Vaerewyck | 2,875 | 100% | |
| State Representative - District 33 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Frank Dermody | 4,148 | 100% | |
| State Representative - District 34 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Paul Costa | 4,905 | 100% | |
| State Representative - District 36 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Harry Readshaw | 4,349 | 100% | |
| State Representative - District 38 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Bill Kortz | 4,772 | 100% | |
| State Representative - District 40 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| John Maher | 6,422 | 100% | |
| State Representative - District 42 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Matt Smith | 4,724 | 100% | |
| State Representative - District 44 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Mark Mustio | 4,231 | 100% | |
| State Representative - District 44 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Mark Scappe | 3,135 | 100% | |
| State Representative - District 45 Republican Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Aaron Kime | 2,328 | 100% | |
| State Representative - District 45 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Nick Kotik | 4,178 | 81% | |
| Maribeth Taylor | 963 | 18% | |
| State Representative - District 46 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Jesse White | 4,168 | 100% | |
| State Representative - District 48 Democratic Party | |||
|---|---|---|---|
| Votes | Percent | ||
| Brandon Neuman | 3,896 | 100% | |
Data provided by the State of Pennsylvania.
Barbara Ernsberger
5:31 pm on Monday, June 11, 2012
Did you forget the state house race in the 30th between David Tusick, Democrat
and Randy vulakovich Republican?